Toll Free 1800-233-0340 (8 AM - 7 PM)
Home/About Us/Financial Highlights

Financial Performance

(amounts in lakhs wherever applicable)

Financial Year 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026
Member20909 20942 21068 21231 21513 21878
Share Capital 1485.70 1453.61 1471.21 1483.60 1478.32 1476.02
Reserve 5361.84 5496.73 5636.13 5960.30 6265.52 6451.97
Total Deposit 72546.98 76191.52 73290.18 74449.05 73614.42 80804.33
Total Advance 36516.91 32872.75 35777.20 37403.86 37489.56 36926.35
Net NPA 0 0 0 0 0 0
Profit 516.06 506.47 584.23 896.80 713.02 612.17
Dividend 15% 14% 14% 14% 13% 13.5%
Audit Class A A A A A A