| Particular | ChargesExclusive of Taxes | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Balance Charges | |||||||||||||||||||||||||||||||||||||||||||
| Regular Saving a/c with Cheque Books | NIL | ||||||||||||||||||||||||||||||||||||||||||
| Regular Saving a/c without Cheque Books | NIL | ||||||||||||||||||||||||||||||||||||||||||
| Janata Basic Savings | NIL | ||||||||||||||||||||||||||||||||||||||||||
| Janata Kids Savings | NIL | ||||||||||||||||||||||||||||||||||||||||||
| Premium Savings | NIL | ||||||||||||||||||||||||||||||||||||||||||
| Regular Currents a/c (Minimum Balance Rs.3000/-) | Rs. 100/- per month | ||||||||||||||||||||||||||||||||||||||||||
| Premium Currents a/c (Avg. monthly balace Rs. 50000/-) | Rs. 300/- per month | ||||||||||||||||||||||||||||||||||||||||||
| Quarterly Service Charges | |||||||||||||||||||||||||||||||||||||||||||
| Current a/c, Cash Credit, Overdraft | Rs. 125/- per quarter | ||||||||||||||||||||||||||||||||||||||||||
| Cheque Book Charges | |||||||||||||||||||||||||||||||||||||||||||
| Savings a/c | NIL | ||||||||||||||||||||||||||||||||||||||||||
| Savings a/c more than 1 chequebook request | Rs. 3/- per leaf | ||||||||||||||||||||||||||||||||||||||||||
| Current a/c, Cash Credit, Overdraft | Rs. 3/- per leaf | ||||||||||||||||||||||||||||||||||||||||||
| SMS Charges | |||||||||||||||||||||||||||||||||||||||||||
| Savings a/c | Rs. 10/- + GST per quarter | ||||||||||||||||||||||||||||||||||||||||||
| Current a/c | Rs. 20/- + GST per quarter | ||||||||||||||||||||||||||||||||||||||||||
| Cheque/Bills Collection (OBC) | |||||||||||||||||||||||||||||||||||||||||||
| Upto 10,000/- | Rs. 100/- | ||||||||||||||||||||||||||||||||||||||||||
| Above 10,001/- Upto 1,00,000/- | Rs. 150/- | ||||||||||||||||||||||||||||||||||||||||||
| Aove 1,00,001/- | Rs. 200/- | ||||||||||||||||||||||||||||||||||||||||||
| Cheque/Bills Collection (OBC) Return (Except Technical Reasons) | |||||||||||||||||||||||||||||||||||||||||||
| Savings a/c | Rs. 200/- + postage | ||||||||||||||||||||||||||||||||||||||||||
| Current a/c, Cash Credit, Overdraft | Rs. 200/- + postage | ||||||||||||||||||||||||||||||||||||||||||
| Inward/Outward/NACH (Debit) Return Charges (Except Technical Reasons) | |||||||||||||||||||||||||||||||||||||||||||
| Savings a/c | Rs. 200/- per instrument | ||||||||||||||||||||||||||||||||||||||||||
| Current a/c, Cash Credit, Overdraft | Rs. 200/- per instrument | ||||||||||||||||||||||||||||||||||||||||||
| Stop Payment Charges | |||||||||||||||||||||||||||||||||||||||||||
| Savings a/c, Current a/c, Cash Credit, Overdraft | Rs. 150/- per instrument Multiple Max Rs.500/- |
||||||||||||||||||||||||||||||||||||||||||
| Account Closure Charges | |||||||||||||||||||||||||||||||||||||||||||
| Savings a/c | Rs. 125/- (within 1 year), NIL beyond 1 year or death + Rs. 3/- for unused cheque leaf | ||||||||||||||||||||||||||||||||||||||||||
| Current a/c | Rs. 500/- (within 1 year), NIL beyond 1 year or death | ||||||||||||||||||||||||||||||||||||||||||
| Penalty on Recurring Deposits for delayed payment of monthly installments | |||||||||||||||||||||||||||||||||||||||||||
| Accounts for the period upto 5 years | Rs. 1.50/- per 100/- per month | ||||||||||||||||||||||||||||||||||||||||||
| Accounts for the period above 5 years | Rs. 2/- per 100/- per month | ||||||||||||||||||||||||||||||||||||||||||
| Pay Orders | |||||||||||||||||||||||||||||||||||||||||||
| Issue | Rs. 5/- per 1000 (minimum Rs. 25/- maximum Rs.300/-) | ||||||||||||||||||||||||||||||||||||||||||
| Cancellation/Duplicate/Revalidation | Rs. 50/- per instrument | ||||||||||||||||||||||||||||||||||||||||||
| Demand Draft | |||||||||||||||||||||||||||||||||||||||||||
| Issue/Cancellation/Duplicate/Revalidation | Rs. 100/- per instrument + Issuing bank charges | ||||||||||||||||||||||||||||||||||||||||||
| At par cheques | |||||||||||||||||||||||||||||||||||||||||||
| Issue | Rs. 5/- per 1000 (minimum Rs. 25/- maximum Rs.500/-) | ||||||||||||||||||||||||||||||||||||||||||
| Cancellation/Revalidation | Rs. 100/- per instrument | ||||||||||||||||||||||||||||||||||||||||||
| Enquiry relating to old records/issuing Photocopy of the Paid Cheque/Record copy of the cheque | |||||||||||||||||||||||||||||||||||||||||||
| 1 year upto 3 years | Rs. 100/- per enquiry/record/page | ||||||||||||||||||||||||||||||||||||||||||
| 3 years upto 5 years | Rs. 200/- per enquiry/record/page | ||||||||||||||||||||||||||||||||||||||||||
| 5 year upto 10 years | Rs. 300/- per enquiry/record/page | ||||||||||||||||||||||||||||||||||||||||||
| Share Certificate | |||||||||||||||||||||||||||||||||||||||||||
| Duplicate | Rs. 100/- per certificate | ||||||||||||||||||||||||||||||||||||||||||
| Transfer | Rs. 100/- per certificate | ||||||||||||||||||||||||||||||||||||||||||
| Fate Enquiry / Confirmation Charges | |||||||||||||||||||||||||||||||||||||||||||
| Upto 10 Lakhs | Rs. 200/- per instrument per lakh | ||||||||||||||||||||||||||||||||||||||||||
| Above 10 lakhs | Rs. 300/- per instrument per lakh | ||||||||||||||||||||||||||||||||||||||||||
| Solvency Certificate | |||||||||||||||||||||||||||||||||||||||||||
| Other than Educational Purpose having credit facility limit | 0.10% of amount (Minimum Rs. 1000/- Maximum Rs. 10000/-) | ||||||||||||||||||||||||||||||||||||||||||
| Adhoc Solvency Certificate without credit facility limit | 0.10% of amount (Minimum Rs. 500/- Maximum Rs. 5000/-) | ||||||||||||||||||||||||||||||||||||||||||
| Additional/Duplicate Certificate | Rs. 100/- per certificate | ||||||||||||||||||||||||||||||||||||||||||
| For Educational Purpose | Free (For more than 1 certificate Rs. 25/- per certificate) | ||||||||||||||||||||||||||||||||||||||||||
|
NEFT/RTGS Charges No charges if transactions are through mobile banking |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Cash Handling Charges | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Loan Related Charges | |||||||||||||||||||||||||||||||||||||||||||
| Form Charges | Rs. 50/- per form | ||||||||||||||||||||||||||||||||||||||||||
| CIBIL Charges | Individual Rs. 100/- Corporate Rs. 1000/- |
||||||||||||||||||||||||||||||||||||||||||
|
CERSAI Charges
|
|||||||||||||||||||||||||||||||||||||||||||
| Fixing Bank’s Name Plate on Mortgaged Property /Hypothecated Machinery, Vehicle, etc (photograph to be obtained) | Upto 5 Lakhs Rs. 250/- per plate Above 5 Lakhs Rs. 500/- per plate |
||||||||||||||||||||||||||||||||||||||||||
| Notice of reminder for submission of stock, book debts statements for Cash Credit/Overdraft Limit | Rs. 100/- | ||||||||||||||||||||||||||||||||||||||||||
| Inspection of Stock/Book Debts/Factory Plant & machinery/Vehicle, etc | upto 5 Lakhs Rs. 100/- + actual expense 5 lakhs to 10 Lakhs Rs. 200/- + actual expense 10 lakhs to 25 Lakhs Rs. 300/- + actual expense 25 lakhs to 50 Lakhs Rs. 500/- + actual expense 50 lakhs to 100 Lakhs Rs. 1000/- + actual expense above 100 Lakhs Rs. 2000/- + actual expense |
||||||||||||||||||||||||||||||||||||||||||
|
Non-utilisation of Cash Credit / Overdraft Limits
|
|||||||||||||||||||||||||||||||||||||||||||
|
Panel Advocate’s Charges
|
|||||||||||||||||||||||||||||||||||||||||||
|
Valuation Charges
|
|||||||||||||||||||||||||||||||||||||||||||
|
Stock Charges
|
|||||||||||||||||||||||||||||||||||||||||||
| Gold Valuer’s Charges | 0.20% of value certified based on our Card rate on the valuation date (Minimum Rs. 100/- Maximum Rs.500/- | ||||||||||||||||||||||||||||||||||||||||||
| Encashment of NSCs | Minimum Rs. 50/- + actual charges | ||||||||||||||||||||||||||||||||||||||||||
| Discount of Documentary Supply Bills and Cheques | Rs.10/- per thousand (Minimum Rs. 50/-) | ||||||||||||||||||||||||||||||||||||||||||
| Non Display of Banks Name Baord | Rs.500/- | ||||||||||||||||||||||||||||||||||||||||||
|
Notice Charges
|
|||||||||||||||||||||||||||||||||||||||||||
|
Charges for Acting as custodian to the vehicle seized by the bank for recovery in Borrower’s Account
|
|||||||||||||||||||||||||||||||||||||||||||
|
Sale of Pledge/Hypothecated Assets Under Recovery
|
|||||||||||||||||||||||||||||||||||||||||||
| Symbolic / Physical Attachment Charges | Rs.5000/- + actual expenses | ||||||||||||||||||||||||||||||||||||||||||
| No Dues Certificate Apart From Account Closed Certificates | Rs.100/- per event | ||||||||||||||||||||||||||||||||||||||||||
| Visiting Charges | Rs.100/- per visit + actual expense | ||||||||||||||||||||||||||||||||||||||||||
| Other Charges | |||||||||||||||||||||||||||||||||||||||||||
| Signature Attestion | Rs. 100/- per verification | ||||||||||||||||||||||||||||||||||||||||||
| Photo Attestion | Rs. 100/- per verification | ||||||||||||||||||||||||||||||||||||||||||
| Duplicate Passbook Charges | Rs. 50/- | ||||||||||||||||||||||||||||||||||||||||||
| Duplicate Statement Charges | Rs. 50/- per page | ||||||||||||||||||||||||||||||||||||||||||
| Issue of Duplicate Receipt (Indemnity bond with proper stamp duty is to be obtained) | Rs. 100/- per receipt | ||||||||||||||||||||||||||||||||||||||||||
| Changes in operational instructions (in all deposit accounts) | Rs. 100/- per occasion | ||||||||||||||||||||||||||||||||||||||||||
| Duplicate Balance Certificate | Rs. 50/- per certificate | ||||||||||||||||||||||||||||||||||||||||||
| Duplicate Interest Certificate | Rs. 50/- per certificate | ||||||||||||||||||||||||||||||||||||||||||
| Loss of Token | Rs. 100/- per token | ||||||||||||||||||||||||||||||||||||||||||
| Standing Instructions for transfer of funds within bank | NIL | ||||||||||||||||||||||||||||||||||||||||||
