| Case | Margin | Applicable ROI |
|---|---|---|
| Purchase of Shop/Gala/Commercial Premises | 50% and more | 9.00%p.a. |
| 30% or more and below 50% | 9.25%p.a. | |
| 20% or more and below 30% | 9.50%p.a. | |
| Working Capital Fianance (CC/WCTL) | 200% and more | 9.00%p.a. |
| 150% or more and below 200% | 9.25%p.a. | |
| 100% or more and below 150% | 9.50%p.a. | |
| Purchase of Plant and Machinery | 100% and more | 9.00%p.a. |
| 75% or more and below 100% | 9.25%p.a. | |
| 50% or more and below 75% | 9.50%p.a. | |
| Mortgage Term Loan/Over draft Limit | 100% and more | 9.00%p.a. |
| 50% or more and below 100% | 9.25%p.a. | |
| 25% or more and below 50% | 9.50%p.a. |
Vasai Janata Sahakari Bank Ltd is registered with DICGC. (https://www.dicgc.org.in)
Follow Us
© 2023 Vasai Janata Sahakari Ltd. All rights reserved.